These superior quality Architectural Series Aluminum Flagpoles (ASF) are designed to meet and withstand the highest known wind speed loading and can be used in most locations worldwide. If you don't see the specification you need please call 800-580-0009 x204. Construction is from the finest quality Alcoa 6063-T6 seamless extruded aluminum. The exterior surface is given a special machine-sanded, fine grain grit satin finish to ensure the longest maintenance free life possible.
Call and see about local Flagpole installation.
Item # (Scroll on Mobile) | Exp. Ht. | Butt | Top | Wall | Sect/Wt* | Max Wind Speed |
Price | Order |
---|---|---|---|---|---|---|---|---|
FW320193 | 20' | 5" | 3" | .125 | 1/92# | 255MPH | $1850.00 | |
FW320113 | 20' | 5" | 3" | .188 | 1/119# | 315MPH | $2320.00 | |
FW320194 | 25' | 5" | 3" | .125 | 1/113# | 137MPH | $1930.00 | |
FW320114 | 25' | 5.5" | 3.5" | .188 | 1/150# | 250MPH | $2930.00 | |
FW320195 | 30' | 5" | 3" | .125 | 1/128# | 104MPH | $2150.00 | |
FW320115 | 30' | 6" | 3.5" | .188 | 1/195# | 211MPH | $3280.00 | |
FW320196 | 35' | 6" | 3.5" | .156 | 1 or 2/190# | 120MPH | $3330.00 | |
FW320116 | 35' | 7" | 3.5" | .188 | 1 or 2/255# | 202MPH | $4420.00 | |
FW320197 | 40' | 7" | 3.5" | .156 | 2/267# | 122MPH | $4870.00 | |
FW320117 | 40' | 8" | 3.5" | .188 | 2/317# | 195MPH | $5670.00 | |
FW320118 | 45' | 8" | 3.5" | .188 | 2/342# | 154MPH | $6410.00 | |
FW320198 | 50' | 8" | 3.5" | .188 | 3/360# | 118MPH | $6910.00 | |
FW320119 | 50' | 10" | 4" | .188 | 3/416# | 182MPH | $8680.00 | |
FW320199 | 60' | 10" | 4" | .188 | 3/520# | 122MPH | $10020.00 | |
FW320120 | 60' | 12" | 4" | .250 | 3/665# | 192MPH | $16840.00 | |
FW320121 | 70' | 12" | 4" | .250 | 3/760# | 144MPH | $18970.00 | |
FW320122 | 80' | 12" | 4" | .375 | 3/1020# | 105MPH | $23680.00 | |
*Freight for Fiberglass Flagpoles: Fuel Surcharges may apply. Call for a quote. Freight quotes are an estimate only. Actual shipping charges may increase due to any accessorial charges that may occur including: notification calls, limited access charges, over dimensions fees, residential fees and fuel surcharges. Due to carrier limitation fiberglass flagpoles 30' and longer may be shipped in two sections. [See Notes] Max Wind Speed refers to Un-Flagged pole. |
Item # (Scroll on Mobile) | Exp. Ht. | Butt | Top | Wall | Sect/Wt* | Max Wind Speed |
Price | Order |
---|---|---|---|---|---|---|---|---|
FW320473 | 20' | 5" | 3" | .125 | 1/92# | 250MPH | $3000.00 | |
FW320475 | 25' | 5" | 3" | .125 | 1/113# | 144MPH | $3310.00 | |
FW320478 | 30' | 5" | 3" | .125 | 1/128# | 110MPH | $3530.00 | |
FW320482 | 35' | 5" | 3" | .188 | 1/160# | 104MPH | $4310.00 | |
FW320486 | 40' | 7" | 3.5" | .156 | 2/267# | 125MPH | $7510.00 | |
FW320489 | 45' | 8" | 3.5" | .188 | 2/342# | 154MPH | $9110.00 | |
FW320490 | 50' | 8" | 3.5" | .188 | 3/360# | 118MPH | $9530.00 | |
FW320492 | 60' | 10" | 4" | .188 | 3/520# | 122MPH | $13520.00 | |
FW320495 | 70' | 10" | 4" | .312 | 3/695# | 127MPH | $18780.00 | |
FW320497 | 80' | 12" | 4" | .375 | 3/1020# | 144MPH | $28950.00 | |
*Freight for Fiberglass Flagpoles: Fuel Surcharges may apply. Call for a quote. Freight quotes are an estimate only. Actual shipping charges may increase due to any accessorial charges that may occur including: notification calls, limited access charges, over dimensions fees, residential fees and fuel surcharges. Due to carrier limitation fiberglass flagpoles 30' and longer may be shipped in two sections. [See Notes] Max Wind Speed refers to Un-Flagged pole. |
Item # (Scroll on Mobile) | Exp. Ht. | Butt | Top | Wall | Sect/Wt* | Max Wind Speed |
Price | Order |
---|---|---|---|---|---|---|---|---|
FW320409 | 20' | 5" | 3" | .125 | 1/129# | 250MPH | $2400.00 | |
FW320411 | 25' | 5" | 3" | .125 | 1/139# | 144MPH | $2650.00 | |
FW320414 | 30' | 6" | 3" | .125 | 1/172# | 110MPH | $2890.00 | |
FW320418 | 35' | 7" | 3" | .188 | 1/229# | 104MPH | $ | |
FW320422 | 40' | 7" | 3.5" | .156 | 2/294# | 125MPH | $5590.00 | |
*Freight for Fiberglass Flagpoles: Fuel Surcharges may apply. Call for a quote. Freight quotes are an estimate only. Actual shipping charges may increase due to any accessorial charges that may occur including: notification calls, limited access charges, over dimensions fees, residential fees and fuel surcharges. Due to carrier limitation fiberglass flagpoles 30' and longer may be shipped in two sections. [See Notes] Max Wind Speed refers to Un-Flagged pole. |
Item # (Scroll on Mobile) | Exp. Ht. | Butt | Top | Wall | Sect/Wt* | Max Wind Speed |
Price | Order |
---|---|---|---|---|---|---|---|---|
FW320337** | 20' | 4" | 2 3/8" | .125 | 1/80# | 152MPH | $1270.00 | |
FW320338** | 25' | 4" | 2 3/8" | .125 | 1/94# | 113MPH | $1360.00 | |
FW320339 | 25' | 5" | 3" | .156 | 1/123# | 183MPH | $2310.00 | |
FW320340 | 30' | 5" | 3" | .156 | 1/138# | 119MPH | $2600.00 | |
FW320341 | 30' | 6" | 3.5" | .156 | 1/185# | 184MPH | $3190.00 | |
FW320342 | 35' | 5" | 3" | .188 | 1/160# | 104MPH | $2890.00 | |
FW320344 | 40' | 8" | 3.5" | .156 | 2/300# | 171MPH | $5560.00 | |
FW320345 | 60' | 10" | 4" | .188 | 3/585# | 150MPH | $12700.00 | |
*Freight for Fiberglass Flagpoles: Fuel Surcharges may apply. Call for a quote. Freight quotes are an estimate only. Actual shipping charges may increase due to any accessorial charges that may occur including: notification calls, limited access charges, over dimensions fees, residential fees and fuel surcharges. **Stationary Truck Only on marked models Due to carrier limitation fiberglass flagpoles 30' and longer may be shipped in two sections. [See Notes] Max Wind Speed refers to Un-Flagged pole. |
Freight: Due to carrier limitation commercial flagpoles 25' and longer may be shipped in two sections. Freight quotes are an estimate only. Actual shipping charges may increase due to any accessorial charges that may occur including: notification calls, limited access charges, over dimensions fees, residential fees and fuel surcharges.
Fuel Surcharges may apply. Call for a quote
Sales Tax: Sales tax will be charged for aluminum flagpoles delivered to these states. IL 7%, MD 6%, WI 5.6%, FL 7.5%.
Warning: The flagpole shaft will stain if allowed to remain in contact with wet or damp wrapping. If pole is to be stored outside please store unwrapped.
*Pole is made one piece or two pieces please specify in comments section on order. One piece is the default.
**Stationary Truck Only
Finishes: All poles can be finished by satin ground, anodized or thermo set powder paint. Call 800-580-0009 ext204 for details and cost.
Other Poles Available: Nautical (single and double mast), Counter Balance (tilting), bronze/stainless steel, vertical wall mount, and outrigger. Please call 800-580-0009 x204